We have made working out what size you need to help you create a gang sheet. These suggested sizes are based on the area you’re decorating. We have a list of the most popular heat transfer sizes which you can use when creating your gang sheets.
Image Design Size and Placement for T-shirt
Men’s T-shirt (Large Size, Chest 43 inches)

Women’s T-shirt (Large Size, Chest 39.5 inches)

Youth T-shirt (Small Size, Chest 25.5 inches)

Youth T-shirt (Large Size, Chest 28 inches)

| Transfer Location | Suggested Transfer Size |
|---|---|
| Oversized Front/Back | 11.75″ x 14″ |
| Standard Front/Back | 9.75″x 11.75″ 11.75″x11.75″ |
| Youth Front/Back | 7.75″ x 9.75″ |
| Oversized Left Chest | 4″ x 4.5″ |
| Standard Left Chest | 3.5″ x 3.5″ |
| Short Sleeve | 2″ x 3″ |
| Long Sleeve | 3″ x 11″ |
| Oversized Leg | 5″ x 11″ |
| Standard Leg | 3″ x 11″ |
| Thigh | 3″ x 4″ |
| Butt | 2″ x 6″ |
| Oversized Hat | 2″ x 4″ |
| Standard Visor | 2″ x 4″ |
| Oversized Tote | 5″ x 8″ |
| Standard Tote | 4″ x 7″ |
| Oversized Care Label | 3″ x 3″ |
| Standard Care Label | 2.5″ x 2.5″ |
| Face Mask | 2.5″ x 3″ |
